Husqvarna Trimmer Line Guide
Buy Husqvarna Brushcutter Parts Here »
Husqvarna trimmer line colour coding and recommendations:
- 1.5 mm = Blue line - for short grass / small gardens
- 2.0 mm = Green line - for short grass / small gardens
- 2.4 mm = Orange line - for short grass / small gardens / tall grass / large gardens
- 2.7 mm = Yellow line - for short grass / small gardens / tall grass / large gardens
- 3.0 mm = Red line - for tall grass / large gardens
- 3.3 mm = White line - for tall grass / large gardens
- 4.0 mm = Black line - for tall grass / large gardens
Trimmer Line - Round ◯ |
Trimmer Line - Penta ⬠ |
Trimmer Line - Corecut ⬠ |
Trimmer Line - Quadra ⃞ |
Trimmer Line - Whisper Twist ✜ |
|
1.5 mm | ⬤ | — | — | — | ✜ |
2.0 mm | ⬤ | — | ⬟ | — | ✜ |
2.4 mm | ⬤ | ⬟ | ⬟ | ◼ | ✜ |
2.7 mm | ⬤ | ⬟ | ⬟ | ◼ | ✜ |
3.0 mm | ⬤ | ⬟ | ⬟ | ◼ | ✜ |
3.3 mm | ◯ | ⬠ | ⬟ | ⃞ | — |
4.0 mm | — | — | ⬟ | ◼ | — |
Round Trimmer Line (Rolls)
Part Number | Diameter | Roll Length | |
⬤ | 597 66 88 01 | 1.5 mm | 15.0 m |
⬤ | 597 66 88 10 | 2.0 mm | 15.0 m |
⬤ | 597 66 88 11 | 2.0 mm | 130.0 m |
⬤ | 597 66 88 20 | 2.4 mm | 15.0 m |
⬤ | 597 66 88 21 | 2.4 mm | 90.0 m |
⬤ | 597 66 88 22 | 2.4 mm | 240.0 m |
⬤ | 597 66 88 30 | 2.7 mm | 12.0 m |
⬤ | 597 66 88 31 | 2.7 mm | 70.0 m |
⬤ | 597 66 88 32 | 2.7 mm | 240.0 m |
⬤ | 597 66 88 40 | 3.0 mm | 10.0 m |
⬤ | 597 66 88 41 | 3.0 mm | 56.0 m |
⬤ | 597 66 88 42 | 3.0 mm | 240.0 m |
⬤ | 597 66 88 43 | 3.0 mm | 637.0 m |
◯ | 597 66 88 50 | 3.3 mm | 75.0 m |
◯ | 597 66 88 51 | 3.3 mm | 240.0 m |
◯ | 597 66 88 52 | 3.3 mm | 530.0 m |
Penta Trimmer Line (Rolls)
Part Number | Diameter | Roll Length | |
⬟ | 597 66 90 01 | 2.4 mm | 90.0 m |
⬟ | 597 66 90 02 | 2.4 mm | 240.0 m |
⬟ | 597 66 90 10 | 2.7 mm | 70.0 m |
⬟ | 597 66 90 11 | 2.7 mm | 240.0 m |
⬟ | 597 66 90 20 | 3.0 mm | 56.0 m |
⬟ | 597 66 90 21 | 3.0 mm | 240.0 m |
⬠ | 597 66 90 30 | 3.3 mm | 75.0 m |
Corecut Trimmer Line (Rolls)
Part Number | Diameter | Roll Length | |
⬟ | 597 66 92 01 | 2.0 mm | 15.0 m |
⬟ | 597 66 92 02 | 2.0 mm | 112.0 m |
⬟ | 597 66 92 10 | 2.4 mm | 12.0 m |
⬟ | 597 66 92 11 | 2.4 mm | 90.0 m |
⬟ | 597 66 92 12 | 2.4 mm | 210.0 m |
⬟ | 597 66 92 20 | 2.7 mm | 10.0 m |
⬟ | 597 66 92 21 | 2.7 mm | 60.0 m |
⬟ | 597 66 92 22 | 2.7 mm | 210.0 m |
⬟ | 597 66 92 30 | 3.0 mm | 9.0 m |
⬟ | 597 66 92 31 | 3.0 mm | 56.0 m |
⬟ | 597 66 92 32 | 3.0 mm | 210.0 m |
⬟ | 597 66 92 40 | 3.3 mm | 65.0 m |
⬟ | 597 66 92 41 | 3.3 mm | 210.0 m |
⬟ | 597 66 92 50 | 4.0 mm | 65.0 m |
⬟ | 597 66 92 51 | 4.0 mm | 138.0 m |
Quadra Trimmer Line (Rolls)
Part Number | Diameter | Roll Length | |
◼ | 597 66 89 01 | 2.4 mm | 70.0 m |
◼ | 597 66 89 02 | 2.4 mm | 210.0 m |
◼ | 597 66 89 10 | 2.7 mm | 55.0 m |
◼ | 597 66 89 11 | 2.7 mm | 170.0 m |
◼ | 597 66 89 20 | 3.0 mm | 48.0 m |
◼ | 597 66 89 21 | 3.0 mm | 240.0 m |
◼ | 597 66 89 22 | 3.0 mm | 528.0 m |
⃞ | 597 66 89 30 | 3.3 mm | 65.0 m |
⃞ | 597 66 89 31 | 3.3 mm | 183.0 m |
⃞ | 597 66 89 32 | 3.3 mm | 437.0 m |
◼ | 597 66 89 40 | 4.0 mm | 65.0 m |
Whisper Twist Line (Rolls)
Part Number | Diameter | Roll Length | |
✜ | 597 66 91 01 | 1.5 mm | 15.0 m |
✜ | 597 66 91 10 | 2.0 mm | 15.0 m |
✜ | 597 66 91 11 | 2.0 mm | 112.0 m |
✜ | 597 66 91 20 | 2.4 mm | 12.0 m |
✜ | 597 66 91 21 | 2.4 mm | 77.0 m |
✜ | 597 66 91 22 | 2.4 mm | 210.0 m |
✜ | 597 66 91 30 | 2.7 mm | 10.0 m |
✜ | 597 66 91 31 | 2.7 mm | 60.0 m |
✜ | 597 66 91 32 | 2.7 mm | 210.0 m |
✜ | 597 66 91 40 | 3.0 mm | 9.0 m |
✜ | 597 66 91 41 | 3.0 mm | 48.0 m |
✜ | 597 66 91 42 | 3.0 mm | 210.0 m |