Morris Grease Guide
Morris Grease Colour Coding and Recommendations:
- NLGI 000 and 00 - For Centralized Lubrication Systems, Gearboxes and Low Temperature Environments.
- NLGI 0 - For High-Speed Bearings and Moderate Speed Gearboxes.
- NLGI 1 - For Moderate Speed and Load Bearings and Electric Motor Bearings.
- NLGI 2 - For Automotive Bearings, General Industrial Machinery and Agricultural Equipment.
- NLGI 3 - For Wheel Bearings and High-Load, Low-Speed Bearings.
- NLGI 4 - For Very High-Load Bearings and Vertical Shaft Applications.
- NLGI 5 and 6 - For Enclosed Gear Systems or Heavy-duty Industrial.
Morris Grease | Part No. | Colour | NLGI Grades | Operating Temp Range (°C) |
K15 | 977 2100 | Black | 0 | -15 to +80 |
K2EP | 977 2080 | Red Sparkle | 2 | -20 to +150 |
K25 | 977 2101 | Grey/Black | 2 | -20 to +110 |
K3 Calcium EP3 | 977 2099 | White | 3 | -20 to +110 |
K323 | 977 2095 | Blue | 2/3 | -20 to +145 |
K383 | 977 2107 | Bronze | 1/2 | -30 to +1100 |
K40EP | 977 2102 | Red | 0 | -30 to +110 |
K400 EP | 977 2110 | Brown | 00 | -30 to +110 |
K4000 EP | 977 2112 | Red | 000 | -30 to +110 |
K41EP | 977 2103 | Brown | 1 | -20 to +140 |
K42EP | G2/400 | Brown | 2 | -20 to +140 |
K43EP | 977 2105 | Brown | 3 | -20 to +140 |
K48 | 977 0192 | Grey/Black | 2 | -20 to +140 |
K62 | 977 2113 | Brown | 2 | -20 to +160 |
K65 | 977 2086 | Grey/Black | 2 | -30 to +200 |
K76 | 200 861 | Red | 2/3 | -5 to +120 |
K90 | 977 0195 | Brown | 2 | -30 to +140 |
K92 | 977 2098 | Grey/Black | 2 | -5 to +150 |
K99 | 977 2106 | Amber | 2/3 | -20 to +110 |
K982 | 977 2111 | Grey to Black | 0 | -40 to +165 |
© 2024 L&S Engineers Ltd. All Rights Reserved.
The UK's leading supplier of spare parts for plant hire, construction and groundcare since 1971.
Company No. 04224976.
eCommerce by AYKO