3.0mm Trimmer Line
Profile | Part Number | Diameter | Roll Length | |
---|---|---|---|---|
⬤ | Round | 597 66 88 40 | 3.0 mm | 10.0 m |
⬤ | Round | 597 66 88 41 | 3.0 mm | 56.0 m |
⬤ | Round | 597 66 88 42 | 3.0 mm | 240.0 m |
⬤ | Round | 597 66 88 43 | 3.0 mm | 637.0 m |
⬟ | Penta | 597 66 90 20 | 3.0 mm | 56.0 m |
⬟ | Penta | 597 66 90 21 | 3.0 mm | 240.0 m |
⬟ | Corecut | 597 66 92 30 | 3.0 mm | 9.0 m |
⬟ | Corecut | 597 66 92 31 | 3.0 mm | 56.0 m |
⬟ | Corecut | 597 66 92 32 | 3.0 mm | 210.0 m |
◼ | Quadra | 597 66 89 20 | 3.0 mm | 48.0 m |
◼ | Quadra | 597 66 89 21 | 3.0 mm | 240.0 m |
◼ | Quadra | 597 66 89 22 | 3.0 mm | 528.0 m |
✜ | Whisper Twist | 597 66 91 40 | 3.0 mm | 9.0 m |
✜ | Whisper Twist | 597 66 91 41 | 3.0 mm | 48.0 m |
✜ | Whisper Twist | 597 66 91 42 | 3.0 mm | 210.0 m |
Profile | Part Number | Diameter | Roll Length | |
---|---|---|---|---|
⬤ | Round | 597 66 88 40 | 3.0 mm | 10.0 m |
⬤ | Round | 597 66 88 41 | 3.0 mm | 56.0 m |
⬤ | Round | 597 66 88 42 | 3.0 mm | 240.0 m |
⬤ | Round | 597 66 88 43 | 3.0 mm | 637.0 m |
⬟ | Penta | 597 66 90 20 | 3.0 mm | 56.0 m |
⬟ | Penta | 597 66 90 21 | 3.0 mm | 240.0 m |
⬟ | Corecut | 597 66 92 30 | 3.0 mm | 9.0 m |
⬟ | Corecut | 597 66 92 31 | 3.0 mm | 56.0 m |
⬟ | Corecut | 597 66 92 32 | 3.0 mm | 210.0 m |
◼ | Quadra | 597 66 89 20 | 3.0 mm | 48.0 m |
◼ | Quadra | 597 66 89 21 | 3.0 mm | 240.0 m |
◼ | Quadra | 597 66 89 22 | 3.0 mm | 528.0 m |
✜ | Whisper Twist | 597 66 91 40 | 3.0 mm | 9.0 m |
✜ | Whisper Twist | 597 66 91 41 | 3.0 mm | 48.0 m |
✜ | Whisper Twist | 597 66 91 42 | 3.0 mm | 210.0 m |
All products
-
Trimmer Line Whisper Twist 3,0 - 597 66 91-40£6.40 £5.33
-
Trimmer Line Whisper Twist 3,0 - OEM No. 597 66 91-41£19.46 £16.22