Description
Screw plug
Genuine Stihl Part
OEM Part No. 4119 713 6500
Thread Size: M11 x 10
Suitable for the Following Applications:
FS 120, FS 120 R, FS 200, FS 200 R, FS 250, FS 250 R, FC 55, FS 400, FS 450, FS 480, FC 56 C, SP 81, FS 160, FS 180, FS 88, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FR 106, FC 100, FC 110, FS 310, BT 106, FC 75, HL 45, FS 500, FS 550, FS 550 L, FS 360, FS 420, FS 420 L, FS 220, FS 220 K, FS 280, FS 280 K, FS 290, FS 72, FS 74, FS 76, FC 85, FS 300, FS 350, BT 120 C, HLE 71, HLE 71 K, FR 108, BT 106, FS 100, FS 100 R, FS 100 RX, FS 110, FS 110 R, FS 110 X, FS 110 RX, FS 36, FS 40, FS 44, FS 25-4, FS 65-4, FH, HL, HL 90 K, HL 95, HL 95 K, FC 70 C, BC 3, BC 20, BC 30, BC 35, BC 40, FR 130 T, FS 36, FS 40, FS 44, FS 300, FS 350, FS 400, FS 450, FS 480, FS, FH, HL, FS 360, FS 420, FS 420 L, FH-KM, HL-KM, FR 350, FR 450, FR 480, FR 480 C, FH-KM, HL-KM, HL 75, HL 75 K, FS 160, FS 180, HS 45, SP 80, SP 80 K, FS 72, FS 74, FS 76, FS 220, FS 220 K, FS 280, FS 280 K, FS 290, SP 85, SP 85 K, FS 460 C, FS 460 RC, FS 106, FS 108, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FC 72, FS 220, FS 220 K, FS 280, FS 280 K, FS 290
Genuine Stihl Part
OEM Part No. 4119 713 6500
Thread Size: M11 x 10
Suitable for the Following Applications:
FS 120, FS 120 R, FS 200, FS 200 R, FS 250, FS 250 R, FC 55, FS 400, FS 450, FS 480, FC 56 C, SP 81, FS 160, FS 180, FS 88, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FR 106, FC 100, FC 110, FS 310, BT 106, FC 75, HL 45, FS 500, FS 550, FS 550 L, FS 360, FS 420, FS 420 L, FS 220, FS 220 K, FS 280, FS 280 K, FS 290, FS 72, FS 74, FS 76, FC 85, FS 300, FS 350, BT 120 C, HLE 71, HLE 71 K, FR 108, BT 106, FS 100, FS 100 R, FS 100 RX, FS 110, FS 110 R, FS 110 X, FS 110 RX, FS 36, FS 40, FS 44, FS 25-4, FS 65-4, FH, HL, HL 90 K, HL 95, HL 95 K, FC 70 C, BC 3, BC 20, BC 30, BC 35, BC 40, FR 130 T, FS 36, FS 40, FS 44, FS 300, FS 350, FS 400, FS 450, FS 480, FS, FH, HL, FS 360, FS 420, FS 420 L, FH-KM, HL-KM, FR 350, FR 450, FR 480, FR 480 C, FH-KM, HL-KM, HL 75, HL 75 K, FS 160, FS 180, HS 45, SP 80, SP 80 K, FS 72, FS 74, FS 76, FS 220, FS 220 K, FS 280, FS 280 K, FS 290, SP 85, SP 85 K, FS 460 C, FS 460 RC, FS 106, FS 108, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FC 72, FS 220, FS 220 K, FS 280, FS 280 K, FS 290
Product Specifications
L&S Part No. | 4119 713 6500 |
---|---|
Part Type | Genuine Part |
Manufacturer | Stihl |
OEM No. | 41197136500 |
Unit of Sale | 1 |
Applications | FS 120, FS 120 R, FS 200, FS 200 R, FS 250, FS 250 R, FC 55, FS 400, FS 450, FS 480, FC 56 C, SP 81, FS 160, FS 180, FS 88, FS 55, FS 55 C, FS 55 R, FS 55 RC, FS 55 T, FR 106, FC 100, FC 110, FS 310, BT 106, FC 75, HL 45, FS 500, FS 550, FS 550 L, FS 360, FS 420, FS 420 L, FS 220, FS 220 K, FS 280, FS 280 K, FS 290, FS 72, FS 74, FS 76, FC 85, FS 300, FS 350, BT 120 C, HLE 71, HLE 71 K, FR 108, BT 106, FS 100, FS 100 R, FS 100 RX, FS 110, FS 110 R, FS 110 X, FS 110 RX, FS 36, FS 40, FS 44, FS 25-4, FS 65-4, FH, HL, HL 90 K, HL 95, HL 95 K, FC 70 C, BC 3, BC 20, BC 30, BC 35, BC 40, FR 130 T, FS 36, FS 40, FS 44, FS 300, FS 350, FS 400, FS 450, FS 480, FS, FH, HL, FS 360, FS 420, FS 420 L, FH-KM, HL-KM, FR 350, FR 450, FR 480, FR 480 C, FH-KM, HL-KM, HL 75, HL 75 K, FS 160, FS 180, HS 45, SP 80, SP 80 K, FS 72, FS 74, FS 76, FS 220, FS 220 K, FS 280, FS 280 K, FS 290, SP 85, SP 85 K, FS 460 C, FS 460 RC, FS 106, FS 108, FS 240 C, FS 240 RC, FS 260 C, FS 260 RC, FC 72, FS 220, FS 220 K, FS 280, FS 280 K, FS 290 |
Fits Brands | Stihl |
Machine Type | Augers, Backpack Brushcutters, Brushcutters, Clearing Saws, Electric Hedge Cutters, Kombi Tools, Lawn Edgers, Long Reach Hedgetrimmers, Petrol Hedgetrimmers, Special Tools, Tillers |
Fits Models | FS25-4, FS65-4 | FS36, FS40, FS44 | FS40, FS50 | FS55, FS55C, FS55R | FS75, FS80, FS85 | FS83, FS83T | FS90, FS90R | FS100, FS100R, FS100RX, FS110, FS110R, FS110X, FS110RX | FS120, FS200, FS250 | FS130, FS130R | FS220, FS280, FS290 | FS240, FS260 | FS300, FS350, FS380 | FS310 | FS360C FS410C | FS400, FS450, FS480 | FS460C, FS460RC | FS500, FS550, FS550L | HS45 | FSE65 | FS62, FS66 | FS72, FS74, FS76 | FS81, FS86 | FS88 | FS91, FS91R | FS94, FS94 C, FS94R, FS94RC | FS106 | FS108 | FS111, FS111R, FS111RX | FS131, FS131R | FS160, FS180 | FSA130, FSA130R | FS360, FS420, FS420L (older models) | FR85T, FR85 | FR106 | FR130T | FR131T | FR350, FR450, FS480, FS480C | FR410C, FR460TC | FR108 | FS89, FS89R | BC-KM, BF-KM | FCB-KM | FCS-KM | FH-KM 135 deg | FS-KM | HL-KM 0 deg | HL-KM 0-135 deg | BC 3, BC 20, BC 35 | BC 40 | EC 70 | FC 44 | FC 55 DZ | FC 70, FC 70 C | FC 72 | FC 73 | FC 75 | FC 83 | FC 85 | FC 90, 95 | FC 100 | BT 130 | BT 131 | BT 120 C | BT 121 | BT 121 Z | BT 130 Z | HL45 | HL75, HL75K | HL90K, HL90, HL95K | HL100, HL100K | HEL 700 K | HEL 700 | HS52 | HL135 | HL 95, HL 95 K | HLE 71, HLE 71 K | FSA135 | FSA200 |
Reviews 2
Add a review
Write Your Own Review
Ask a Question (4)
Customer Questions